Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 42 | 23 | 15 | 13 | 546 | 3058 | 367 | 419 | 638 | 1140 |
Dec 2020 | 44 | 27 | 19 | 18 | 876 | 4118 | 545 | 572 | 834 | 1332 |
Nov 2020 | 33 | 19 | 14 | 12 | 518 | 2973 | 362 | 423 | 576 | 975 |
Oct 2020 | 21 | 14 | 10 | 10 | 444 | 2273 | 326 | 334 | 442 | 667 |
Sep 2020 | 16 | 13 | 13 | 12 | 369 | 2100 | 365 | 401 | 409 | 485 |
Aug 2020 | 15 | 15 | 13 | 13 | 406 | 2381 | 406 | 428 | 475 | 486 |
Jul 2020 | 16 | 15 | 14 | 14 | 445 | 2659 | 443 | 459 | 495 | 496 |
Jun 2020 | 16 | 16 | 14 | 14 | 421 | 2437 | 431 | 443 | 481 | 481 |
May 2020 | 16 | 16 | 16 | 15 | 343 | 1971 | 345 | 354 | 364 | 368 |
Totals | 23970 | 3590 | 3833 | 4714 | 6430 | |||||
Generated by Webalizer Version 2.23 |