Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 232 | 33 | 79 | 19 | 384 | 9373 | 403 | 1660 | 709 | 4880 |
Mar 2025 | 259 | 35 | 70 | 19 | 641 | 14679 | 605 | 2173 | 1106 | 8041 |
Feb 2025 | 189 | 26 | 59 | 14 | 405 | 9348 | 409 | 1672 | 747 | 5306 |
Jan 2025 | 90 | 26 | 24 | 14 | 526 | 8223 | 453 | 773 | 821 | 2795 |
Dec 2024 | 66 | 18 | 25 | 11 | 388 | 5614 | 365 | 798 | 579 | 2060 |
Nov 2024 | 111 | 16 | 30 | 11 | 368 | 6473 | 342 | 922 | 490 | 3332 |
Oct 2024 | 106 | 16 | 41 | 9 | 368 | 5676 | 284 | 1275 | 507 | 3291 |
Sep 2024 | 37 | 17 | 17 | 11 | 418 | 5111 | 343 | 513 | 510 | 1131 |
Aug 2024 | 40 | 16 | 15 | 9 | 340 | 5785 | 298 | 465 | 514 | 1251 |
Jul 2024 | 52 | 24 | 26 | 13 | 502 | 8378 | 411 | 826 | 752 | 1626 |
Jun 2024 | 38 | 30 | 27 | 15 | 424 | 10730 | 460 | 832 | 927 | 1166 |
May 2024 | 57 | 27 | 41 | 15 | 496 | 8855 | 490 | 1293 | 858 | 1773 |
Totals | 98245 | 4863 | 13202 | 8520 | 36652 | |||||
Generated by Webalizer Version 2.23 |