Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 35 | 27 | 17 | 12 | 487 | 5864 | 379 | 518 | 836 | 1074 |
Feb 2023 | 37 | 28 | 17 | 11 | 451 | 6128 | 334 | 501 | 807 | 1042 |
Jan 2023 | 65 | 29 | 19 | 11 | 755 | 7476 | 354 | 592 | 909 | 2035 |
Dec 2022 | 62 | 25 | 16 | 11 | 786 | 6512 | 346 | 524 | 786 | 1943 |
Nov 2022 | 60 | 17 | 15 | 8 | 792 | 4474 | 259 | 460 | 539 | 1825 |
Oct 2022 | 44 | 19 | 13 | 9 | 690 | 5860 | 289 | 420 | 608 | 1393 |
Sep 2022 | 54 | 24 | 15 | 12 | 727 | 5762 | 365 | 452 | 738 | 1638 |
Aug 2022 | 152 | 143 | 21 | 13 | 1256 | 45333 | 431 | 681 | 4451 | 4724 |
Jul 2022 | 160 | 147 | 20 | 14 | 1086 | 36772 | 437 | 639 | 4584 | 4983 |
Jun 2022 | 216 | 201 | 16 | 10 | 1244 | 58386 | 315 | 483 | 6052 | 6488 |
May 2022 | 44 | 27 | 19 | 12 | 620 | 5952 | 396 | 612 | 840 | 1379 |
Apr 2022 | 34 | 27 | 18 | 10 | 401 | 6768 | 304 | 569 | 822 | 1034 |
Totals | 195287 | 4209 | 6451 | 21972 | 29558 | |||||
Generated by Webalizer Version 2.23 |