Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 13 | 11 | 7 | 3 | 13 | 214 | 7 | 15 | 22 | 26 |
Nov 2023 | 38 | 21 | 17 | 9 | 342 | 4801 | 258 | 457 | 571 | 988 |
Totals | 5015 | 265 | 472 | 593 | 1014 | |||||
Generated by Webalizer Version 2.23 |